For all your PC requirements
Email marketing is an extremely cost-effective marketing tool and when used properly, can catapult your sales to new levels.
Whether your business is found solely online or is a mom-and-pop store whose greatest technology is the thirty-year-old cash register, your business can benefit from email marketing. In this age of technology, you can use email almost as an automated marketing staff member.
Email can be used to turn those with little or no interest in your product into prospects, prospects into customers, and then follow-up with customers x number of days after a purchase, helping them become a repeat customer. Imagine if this process could be automated...that would free your mind to think of so many new ideas, rather than dealing with the tedious task of emailing prospects and old customers daily.
Take a look at our pricing below to see just how cost effective it can be...
Bundle | Cost / Email | Bundle Price |
up to 2,000,000 | £0.0011 | £2,200.00 |
up to 1,000,000 | £0.0013 | £1,300.00 |
up to 750,000 | £0.0014 | £1,050.00 |
up to 500,000 | £0.0015 | £750.00 |
up to 300,000 | £0.0016 | £480.00 |
up to 200,000 | £0.0017 | £340.00 |
up to 100,000 | £0.0018 | £180.00 |
up to 50,000 | £0.0019 | £95.00 |
up to 25,000 | £0.0020 | £50.00 |
up to 10,000 | £0.0021 | £21.00 |
up to 5,000 | £0.0040 | £20.00 |
up to 2,000 | £0.0080 | £16.00 |
If you would like us to manage your email marketing campaigns, please take a look at the packages below to get an idea of pricing:
Bronze | Silver | Gold | Platinum | |
Hours of work | 3 | 5 | 10 | 15 |
New Email Campaign | 1 | 1 | 2 | 3 |
Sends | 1 | 2 | 2 | 3 |
Statistic Analysis | No | Yes | Yes | Yes |
Campaign Tweeks | No | Yes | Yes | Yes |
Price | £129.00 | £209.00 | £409.00 | £599.00 |
Saving | £21.00 | £41.00 | £91.00 | £151.00 |
Saving % | 14% | 16% | 18% | 20% |
The above packages are in addition to any bundle package that you choose.